Teaching Staff
Sl.No. | Name | Qualification | Subject | Profile |
---|---|---|---|---|
1 | Dr. DSR Rajender Singh | M.Sc, Ph.D | Principal | Profile |
2 | AMBATI RAMANA | M.Com, M.Phil, SLET | Commerce | Profile |
3 | B.Anitha | M.Sc, NET | Chemistry | Profile |
4 | B.Santikala | Chemistry | Profile | |
5 | B.Sofia Rani | M.Sc, B.Ed. | Botany | Profile |
6 | C. Saraswathi | M.Sc. | Mathematics | Profile |
7 | C. Srisailam | M.Sc, SET | Mathematics | Profile |
8 | CH.Prabhavathy | M.Com | Commerce | Profile |
9 | D. Ramesh | M.Sc, B.Ed. | Physics | Profile |
10 | D.Punyavathi | M.A. | Political Science | Profile |
11 | Dr. Ch. Anuradha | M.A, Ph.D | Econimics | Profile |
12 | Dr. G. H. Anuradha | M.Sc, Ph.D | Chemistry | Profile |
13 | Dr. Gantepaka Srinu | M.A, M.Phil, Ph.D | Sanskrit | Profile |
14 | Dr. K. Sarojini Chakravarthy | M.Sc, Ph.D | Botany | Profile |
15 | Dr. K. Sathosh Kumar | Physics | Profile | |
16 | Dr. N. David Wilson | Chemistry | Profile | |
17 | Dr. P. Sujatha | M.A, Ph.D, NET | Econimics | Profile |
18 | Dr. R. Shyamsunder | M.Sc, B.Ed, Ph.D | Zoology | Profile |
19 | Dr. SK Zareena | M.Sc, Ph.D | Zoology | Profile |
20 | Dr.M.Vani | M.A, M.Phil, Ph.D | History | Profile |
21 | Dr.V.Prabhakar | M.Com, Ph.D, SLET | Commerce | Profile |
22 | Dr.V.Vijaya Lakshmi | M.Sc, M.Phil, Ph.D | Chemistry | Profile |
23 | Dr.Y.Venkateswarlu | M.Sc, Ph.D | Biotechnology | Profile |
24 | G. Shiva Kumar | M.Sc | Physics | Profile |
25 | G.Mani Deepa | M.Sc | Chemistry | Profile |
26 | G.Radhika | M.Sc (IS) | Computer Application | Profile |
27 | Jesse L | M.Sc, | Chemistry | Profile |
28 | K Suchitha | M.A | English | Profile |
29 | K. Swarna | MCA | Computer Science & Application | Profile |
30 | K.Ravi | M.Com | Commerce | Profile |
31 | L. Padmaja | M.A, NET | Telugu | Profile |
32 | Lt.Dr.P.Vijaya | M.Sc, Ph.D | Botany | Profile |
33 | M Sandhya | M.L.I.Sc, M.Phil, NET | Library Science | Profile |
34 | M. Ashok | M.Sc | Mathematics | Profile |
35 | M. Ravi | M.Tech CS, M.Sc CS, SET | Computer Science & Application | Profile |
36 | M. Srisailam | M.A, B.Ed | History | Profile |
37 | N. Neeraja | M.A., NET | Telugu | Profile |
38 | N. Nirmala | M.A, NET | Telugu | Profile |
39 | N. Shirisha | M.Sc | Statistics | Profile |
40 | N.Chandana | M.Sc, NET | Physics | Profile |
41 | N.Giridhar | M.Com.,M.Phil, NET | Commerce | Profile |
42 | N.Jaya Leela | M.Sc, SET | Mathematics | Profile |
43 | P.Archana Mary | M.Sc .,M.Phil, B.Ed | Microbiology | Profile |
44 | R. Jagadeshwarlu | M.Sc, B.Ed, SET | Zoology | Profile |
45 | R.Lakshmi | M.A., PGDTE | English | Profile |
46 | R.Sucharitha | M.A.,M.Phil | English | Profile |
47 | T.Aruna Kumari | M.Sc, NET | Chemistry | Profile |
48 | Zaheda sultana | M.A., M.Ed., M.Phil, PGDTE. | English | Profile |
49 | Cheera Varalakshmi | M.Sc., SET | Physics | Profile |
50 | S Lavanya | Physics | Profile | |
51 | Y C Lingam | Physics | Profile |
At Govt. Degree College, Khairatabad, We are happy providing excellent education and molding the future generation ..
For more information and admission details ..
